SP0256-012
Overview
| Clock Speed | 1.6Mhz |
General Behavior
TBD
Registers
| PC | 16-bit program counter |
| PAGE | 4-bit address extension register |
| MODE | 2-bit precision select, register-set select |
| RPT PFX | 2-bit repeat count prefix |
| STACK | 16-bit 1-deep address stack |
| COMMAND | 8-bit pending command from ALD |
| B0 | Stage 0 Bandwidth Coefficient |
| B1 | Stage 1 Bandwidth Coefficient |
| B2 | Stage 2 Bandwidth Coefficient |
| B3 | Stage 3 Bandwidth Coefficient |
| B4 | Stage 4 Bandwidth Coefficient |
| B5 | Stage 5 Bandwidth Coefficient |
| F0 | Stage 0 Frequency Coefficient |
| F1 | Stage 1 Frequency Coefficient |
| F2 | Stage 2 Frequency Coefficient |
| F3 | Stage 3 Frequency Coefficient |
| F4 | Stage 4 Frequency Coefficient |
| F5 | Stage 5 Frequency Coefficient |
| A | Amplitude Register |
| P | Pitch Register |
| AI | Amplitude Interpolation Register |
| PI | Pitch Interpolation Register |
| RPT | 6-bit Repeat Count |
Instruction Set
| Range | Opcode |
|---|---|
| $00 | RTS |
| $01-$0F | SETPAGE |
| $10-$1F | LOADALL |
| $20-$2F | LOAD_2 |
| $30-$3F | SETMSB_3 |
| $40-$4F | LOAD_4 |
| $50-$5F | SETMSB_5 |
| $60-$6F | SETMSB_6 |
| $70-$7F | JMP |
| $80-$8F | SETMODE |
| $90-$9F | DELTA_9 |
| $A0-$AF | SETMSB_A |
| $B0-$BF | JSR |
| $C0-$CF | LOAD_C |
| $D0-$DF | DELTA_D |
| $E0-$EF | LOAD_E |
| $F0-$FF | PAUSE |