Difference between revisions of "NOP"
| Line 7: | Line 7: | ||
<tr><td>Opcode Range</td><td>$0034-$0035</td></tr> | <tr><td>Opcode Range</td><td>$0034-$0035</td></tr> | ||
</table><br/> | </table><br/> | ||
| − | The No Operation (NOP) instruction performs no function. It is typically used as a time-killer for synchronization purposes. | + | The No Operation (NOP) instruction performs no function. It is typically used as a time-killer for synchronization purposes. The opcode format is as follows.<br/> |
| + | |||
| + | 0000:0000:0011:010x<br/> | ||
| + | where: | ||
| + | x is ignored | ||
Revision as of 22:37, 11 January 2005
| Instruction Name | No Operation |
| Mnemonic | NOPP |
| CP1610 Clock Cycles | 6 |
| Interruptible | Yes |
| Opcode Range | $0034-$0035 |
The No Operation (NOP) instruction performs no function. It is typically used as a time-killer for synchronization purposes. The opcode format is as follows.
0000:0000:0011:010x
where: x is ignored