Difference between revisions of "System RAM"
| Line 3: | Line 3: | ||
<table border> | <table border> | ||
<tr><td>$0200-$02EF</td><td>BACKground TABle (BACKTAB)</td></tr> | <tr><td>$0200-$02EF</td><td>BACKground TABle (BACKTAB)</td></tr> | ||
| − | <tr><td>$02F0-$02F0</td><td> | + | <tr><td>$02F0-$02F0</td><td>[[Executive ROM|EXEC]]: Indicates the currently active cartridge header</td></tr> |
<tr><td>$02F1-$0318</td><td>CP1610 Stack. (Upper bound actually determined by the game software.)</td></tr> | <tr><td>$02F1-$0318</td><td>CP1610 Stack. (Upper bound actually determined by the game software.)</td></tr> | ||
| − | <tr><td>$0319-$031C</td><td> | + | <tr><td>$0319-$031C</td><td>EXEC: Unknown use</td></tr> |
| − | <tr><td>$031D-$035C</td><td> | + | <tr><td>$031D-$035C</td><td>EXEC: MOB RAM data base</td></tr> |
| − | <tr><td>$035D | + | <tr><td>$035D</td><td>EXEC: Current hand controller dispatch table pointer</td></tr> |
| + | <tr><td>$035E</td><td>EXEC: Current random number seed</td></tr> | ||
| + | <tr><td>$035F</td><td>EXEC: Something sound related</td></tr> | ||
</table> | </table> | ||
Revision as of 01:55, 11 January 2005
The System RAM unit is the only 16-bit RAM available in the Intellivision, and it is mapped into the Intellivision memory map from $0200-$035F. Note that all of the System RAM is used by the STIC and the Executive ROM and is unavailable for general use by the program.
| $0200-$02EF | BACKground TABle (BACKTAB) |
| $02F0-$02F0 | EXEC: Indicates the currently active cartridge header |
| $02F1-$0318 | CP1610 Stack. (Upper bound actually determined by the game software.) |
| $0319-$031C | EXEC: Unknown use |
| $031D-$035C | EXEC: MOB RAM data base |
| $035D | EXEC: Current hand controller dispatch table pointer |
| $035E | EXEC: Current random number seed |
| $035F | EXEC: Something sound related |