Difference between revisions of "PSG Register R10"
| Line 1: | Line 1: | ||
| − | The envelope shape/cycle control is contained in the lower 4 bits of register R10. Each of these 4 bits controls a function in the | + | The envelope shape/cycle control is contained in the lower 4 bits of register R10. Each of these 4 bits controls a function in the [[PSG#Envelope Generator|PSG Envelope Generator]]: |
*<b>b3</b>: Continue | *<b>b3</b>: Continue | ||
| Line 6: | Line 6: | ||
*<b>b0</b>: Hold | *<b>b0</b>: Hold | ||
| − | < | + | <b>Note</b>: The envelope is reseted each time R10 is overwritten (even if it's with the same value). |
| + | |||
| + | Below are the different possible shapes, according to R10 bits: | ||
<table border> | <table border> | ||
<tr><th>R10 bits</th><th>Envelope generator output</th></tr> | <tr><th>R10 bits</th><th>Envelope generator output</th></tr> | ||
| − | <tr>< | + | <tr><td align=center>00xx</td><td>[[Image:EnvShape00xx.png]]</td></tr> |
| − | <tr>< | + | <tr><td align=center>01xx</td><td>[[Image:EnvShape01xx.png]]</td></tr> |
| − | <tr>< | + | <tr><td align=center>1000</td><td>[[Image:EnvShape1000.png]]</td></tr> |
| − | <tr>< | + | <tr><td align=center>1001</td><td>[[Image:EnvShape1001.png]]</td></tr> |
| − | <tr>< | + | <tr><td align=center>1010</td><td>[[Image:EnvShape1010.png]]</td></tr> |
| − | <tr>< | + | <tr><td align=center>1011</td><td>[[Image:EnvShape1011.png]]</td></tr> |
| − | <tr>< | + | <tr><td align=center>1100</td><td>[[Image:EnvShape1100.png]]</td></tr> |
| − | <tr>< | + | <tr><td align=center>1101</td><td>[[Image:EnvShape1101.png]]</td></tr> |
| − | <tr>< | + | <tr><td align=center>1110</td><td>[[Image:EnvShape1110.png]]</td></tr> |
| − | <tr>< | + | <tr><td align=center>1111</td><td>[[Image:EnvShape1111.png]]</td></tr> |
</table> | </table> | ||
Revision as of 18:49, 31 January 2005
The envelope shape/cycle control is contained in the lower 4 bits of register R10. Each of these 4 bits controls a function in the PSG Envelope Generator:
- b3: Continue
- b2: Attack
- b1: Alternate
- b0: Hold
Note: The envelope is reseted each time R10 is overwritten (even if it's with the same value).
Below are the different possible shapes, according to R10 bits:
| R10 bits | Envelope generator output |
|---|---|
| 00xx | |
| 01xx | |
| 1000 | |
| 1001 | |
| 1010 | |
| 1011 | |
| 1100 | |
| 1101 | |
| 1110 | |
| 1111 |