<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://wiki.intellivision.us/index.php?action=history&amp;feed=atom&amp;title=Picture_Encoding</id>
		<title>Picture Encoding - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://wiki.intellivision.us/index.php?action=history&amp;feed=atom&amp;title=Picture_Encoding"/>
		<link rel="alternate" type="text/html" href="http://wiki.intellivision.us/index.php?title=Picture_Encoding&amp;action=history"/>
		<updated>2026-04-24T20:25:19Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.30.0</generator>

	<entry>
		<id>http://wiki.intellivision.us/index.php?title=Picture_Encoding&amp;diff=14867&amp;oldid=prev</id>
		<title>Mr z: Protected &quot;Picture Encoding&quot; ([edit=autoconfirmed] (indefinite) [move=autoconfirmed] (indefinite))</title>
		<link rel="alternate" type="text/html" href="http://wiki.intellivision.us/index.php?title=Picture_Encoding&amp;diff=14867&amp;oldid=prev"/>
				<updated>2010-12-04T09:05:56Z</updated>
		
		<summary type="html">&lt;p&gt;Protected &amp;quot;&lt;a href=&quot;/index.php/Picture_Encoding&quot; title=&quot;Picture Encoding&quot;&gt;Picture Encoding&lt;/a&gt;&amp;quot; ([edit=autoconfirmed] (indefinite) [move=autoconfirmed] (indefinite))&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr style=&quot;vertical-align: top;&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 09:05, 4 December 2010&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; style=&quot;text-align: center;&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Mr z</name></author>	</entry>

	<entry>
		<id>http://wiki.intellivision.us/index.php?title=Picture_Encoding&amp;diff=1504&amp;oldid=prev</id>
		<title>Arnauld at 16:55, 31 January 2005</title>
		<link rel="alternate" type="text/html" href="http://wiki.intellivision.us/index.php?title=Picture_Encoding&amp;diff=1504&amp;oldid=prev"/>
				<updated>2005-01-31T16:55:57Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;This article describes how pictures are encoded in graphics memory. This applies to [[Graphics RAM]] and [[Graphics ROM]].&lt;br /&gt;
&lt;br /&gt;
Each card stores a single 8x8 picture in a sequence of 8 bytes.  The first byte of the sequence holds the topmost row of pixels.  The last byte holds the bottom row of pixels.  Bit 7 in each byte holds the leftmost column of pixels, and bit 0 in each byte holds the rightmost column.  Pictorally:&lt;br /&gt;
&lt;br /&gt;
                                    Bit #&lt;br /&gt;
                               7 6 5 4 3 2 1 0  &lt;br /&gt;
                              +---------------+&lt;br /&gt;
                           0  |               |&lt;br /&gt;
                        B  1  |               |&lt;br /&gt;
                        y  2  |               |&lt;br /&gt;
                        t  3  |               |&lt;br /&gt;
                        e  4  |               |&lt;br /&gt;
                           5  |               |&lt;br /&gt;
                        #  6  |               |&lt;br /&gt;
                           7  |               |&lt;br /&gt;
                              +---------------+&lt;br /&gt;
&lt;br /&gt;
Suppose, for instance, we want to define a picture for the letter R.  That picture might look like so:  ('#' indicates pixels that are &amp;quot;on&amp;quot;, and '.' indicates pixels that are &amp;quot;off&amp;quot;)&lt;br /&gt;
&lt;br /&gt;
                                    Bit #&lt;br /&gt;
                               7 6 5 4 3 2 1 0  &lt;br /&gt;
                              +---------------+&lt;br /&gt;
                           0  |# # # # # # . .|&lt;br /&gt;
                        B  1  |. # # . . # # .|&lt;br /&gt;
                        y  2  |. # # . . # # .|&lt;br /&gt;
                        t  3  |. # # # # # . .|&lt;br /&gt;
                        e  4  |. # # . . # # .|&lt;br /&gt;
                           5  |. # # . . # # .|&lt;br /&gt;
                        #  6  |. # # . . # # .|&lt;br /&gt;
                           7  |# # # . . # # #|&lt;br /&gt;
                              +---------------+&lt;br /&gt;
&lt;br /&gt;
All of the &amp;quot;on&amp;quot; pixels are represented with 1 bits, and all of the &amp;quot;off&amp;quot; pixels are represented with 0 bits.  The binary pattern for this character would be:&lt;br /&gt;
&lt;br /&gt;
                             DECLE   %11111100&lt;br /&gt;
                             DECLE   %01100110&lt;br /&gt;
                             DECLE   %01100110&lt;br /&gt;
                             DECLE   %01111100&lt;br /&gt;
                             DECLE   %01100110&lt;br /&gt;
                             DECLE   %01100110&lt;br /&gt;
                             DECLE   %01100110&lt;br /&gt;
                             DECLE   %11100111&lt;br /&gt;
&lt;br /&gt;
You could copy this exact bit pattern into one of the card slots in GRAM, and voila!  You have a stylized R.&lt;/div&gt;</summary>
		<author><name>Arnauld</name></author>	</entry>

	</feed>